Multi-IMSI IoT SIM Data Plans
A multi-IMSI IoT SIM stores two or more carrier profiles on one SIM or eSIM and switches to the best one for the country your device is in. You deploy one SKU worldwide, manage every profile in IoT Suite, and deal with one support team at Trafalgar Wireless.
One SIM, the Right Network Profile in Every Country
A multi-network roaming plan can reach hundreds of networks, but one plan is rarely the best fit everywhere. In some countries the local networks or the radio technology you need (LTE-M, NB-IoT, 5G) are better served by a different profile, and in others a different plan is simply cheaper.
Trafalgar Wireless Multi-IMSI IoT SIM Data Plans solve this by putting two or more network profiles on the same SIM or eSIM. A small program on the SIM, called an applet, detects the country the device is in and selects the most suitable profile, and with it the most suitable data plan.
Whichever profile a device is using, every SIM shows up in one place, IoT Suite, so billing and operations stay in a single view. And instead of holding contracts with several local carriers, you have one point of contact: Trafalgar Wireless Concierge Customer Service.
Benefits of Multi-IMSI IoT SIM Data Plans
Tailored Solution
Multi-IMSI plans allow clients to select IMSIs tailored to their specific needs, such as preferred networks, data packages, or regions.
International Roaming
When a device crosses a border, the SIM can move to a profile that treats the new country as home or as a preferred partner, instead of staying on one expensive roaming arrangement. That helps with cost and with countries that restrict long-term roaming.
Cost Savings
Multi-IMSI plans often offer cost savings compared to traditional roaming plans. By utilizing local networks, users can often access cheaper data rates and avoid excessive roaming fees.
One Stop Shopping
Access to over 600 networks in 180 countries can be acquired through one single source.
Ease of Deployment
Devices can be deployed and managed easily through a single pane of glass – IoT Suite.
LTE-M and NB-IoT Data Plans
LTE-M and NB-IoT Data Plans are available, where supported by the local carrier.
5G Data Plans
5G Data Plans are available, where supported by the local carrier
eSIM
eSIM option available, allowing remote change of carrier profile later.
How Multi-IMSI Switching Works
- Step 1: Profiles are loaded. Before shipping, Trafalgar Wireless loads two or more network profiles (IMSIs) onto the SIM or eSIM, chosen for the countries where your devices will run.
- Step 2: The applet checks the location. A small program on the SIM, the applet, reads which country and network the device can see when it powers up or moves.
- Step 3: The best profile is selected. The applet switches to the profile set as preferred for that country, based on coverage, radio technology and plan cost. The device re-registers on the network with the new identity.
- Step 4: You see it all in one place. Every SIM, whichever profile it is on, appears in IoT Suite with its usage and status, and billing comes from Trafalgar Wireless on one invoice.
Multi-IMSI Network Coverage by Country
Search the table below by country or region to see the partner networks available on Trafalgar Wireless Multi-IMSI IoT SIMs. Each row is one country and one partner network. LTE-M, NB-IoT and 5G availability depends on what the local carrier has launched; ask us for the radio technologies in your target countries before you order.
| Country/Territory | Region | Network |
|---|---|---|
| Afghanistan | Asia | Emirates Telecommunications Corporation (ETISALAT) |
| Afghanistan | Asia | MTN Afghanistan |
| Azerbaijan | Asia | Azercell Telecom LLC |
| Azerbaijan | Asia | Azerfon LLC |
| Bahrain | Asia | T-Mobile Partners |
| Bangladesh | Asia | Banglalink Digital Communications Ltd. |
| Bangladesh | Asia | Grameenphone Ltd. |
| Bangladesh | Asia | Airtel |
| Brunei | Asia | Progresif Cellular |
| Brunei | Asia | DST Communications Sdn. Bhd. |
| Brunei | Asia | Progresif Cellular Sdn Bhd |
| Cambodia | Asia | CamGSM |
| Cambodia | Asia | Viettel |
| Cambodia | Asia | T-Mobile Partners |
| Cambodia | Asia | Smart Axiata Co., Ltd. |
| China | Asia | China Unicom |
| China | Asia | China Mobile International Limited |
| East Timor | Asia | Telekomunikasi Indonesia International, S.A |
| Hong Kong | Asia | Hutchison Telecommunications Hong Kong Holdings Limited |
| Hong Kong | Asia | Hong Kong Telecommunications (HKT) Limited |
| Hong Kong | Asia | SmarTone Mobile Communications Limited |
| Hong Kong | Asia | China Mobile Hong Kong Company Limited |
| India | Asia | Tata Teleservices Limited |
| India | Asia | Bharti Airtel (New Delhi) |
| India | Asia | Bharti Airtel (UP East) |
| India | Asia | Bharti Airtel (Orissa) |
| India | Asia | Bharti Airtel (Bihar) |
| India | Asia | Bharti Airtel (West Bengal) |
| India | Asia | Bharti Airtel Mumbai |
| India | Asia | Bharti Airtel Maharashtra |
| India | Asia | Bharti Airtel Gujarat |
| India | Asia | Bharti Airtel Tamilnadu |
| India | Asia | Bharti Airtel Haryana |
| India | Asia | Bharti Airtel Uttar |
| India | Asia | Bharti Airtel Kerala |
| India | Asia | Bharti Airtel Madhya |
| India | Asia | Bharti Airtel Punjab |
| India | Asia | Bharti Airtel Himachal |
| India | Asia | Bharti Hexacom Rajastan |
| India | Asia | Bharti Airtel Karnataka |
| India | Asia | Bharti Airtel Andhra |
| India | Asia | Bharti Airtel Kolkata |
| India | Asia | Bharti Airtel Chennai |
| India | Asia | Tata Teleservices Limited |
| India | Asia | Aircel Limited |
| India | Asia | Vodafone India Limited |
| India | Asia | Bharti Airtel Limited and Bharti Hexacom Limited |
| India | Asia | Vodafone Idea |
| Indonesia | Asia | PT. XL Axiata Tbk |
| Indonesia | Asia | PT Indosat Tbk |
| Indonesia | Asia | PT Telekomunikasi Selular |
| Iran, Islamic Republic of | Asia | Mobile Telecommunication Company of Iran |
| Iran, Islamic Republic of | Asia | RighTel |
| Iraq | Asia | T-Mobile Partners |
| Israel | Asia | Hot Mobile Ltd. |
| Israel | Asia | Pelephone Communication Ltd. |
| Israel | Asia | Partner Communications Company Ltd. |
| Israel | Asia | Cellcom Israel Ltd. |
| Japan | Asia | KDDI |
| Japan | Asia | Softbank |
| Japan | Asia | SoftBank Corp. |
| Japan | Asia | NTT DOCOMO, Inc. |
| Jordan | Asia | Zain |
| Kazakhstan | Asia | Kcell JSC |
| Kazakhstan | Asia | Mobile Telecom-Service LLP |
| Kazakhstan | Asia | KaR-Tel LLP |
| Korea, Republic of | Asia | KT Corporation |
| Korea, Republic of | Asia | LG Uplus, Corp. |
| Korea, Republic of | Asia | SK Telecom Co., Ltd. |
| Kuwait | Asia | Kuwait Telecom Company (K.S.C.) |
| Kuwait | Asia | Ooredoo |
| Kuwait | Asia | Zain |
| Kyrgyzstan | Asia | Sky Mobile LLC |
| Kyrgyzstan | Asia | T-Mobile Partners |
| Lao People's Democratic Republic | Asia | VimpelCom Lao Company Ltd. |
| Lao People's Democratic Republic | Asia | Viettel |
| Laos | Asia | Lao Telecommunication Company |
| Macao | Asia | Companhia de Telecomunicações de Macau, S.A.R.L. |
| Macao | Asia | Hutchison Telephone (Macau) Company Limited |
| Macau | Asia | SmarTone |
| Malaysia | Asia | Maxis Broadband Sdn. Bhd. |
| Malaysia | Asia | Celcom Axiata Berhad |
| Malaysia | Asia | Digi Telecommunications Sdn Bhd |
| Mongolia | Asia | Unitel |
| Myanmar | Asia | Telenor Myanmar Limited |
| Myanmar | Asia | MYANMAR POSTS AND TELECOMMUNICATIONS |
| Nepal | Asia | Nepal Doorsanchar Company Ltd |
| Oman | Asia | Oman Mobile |
| Oman | Asia | Oman Telecommunications Company S.A.O.G. |
| Oman | Asia | Ooredoo |
| Pakistan | Asia | Pakistan Mobile Company Limited (PMCL) |
| Pakistan | Asia | Warid Telecom (Private) Limited |
| Pakistan | Asia | Telenor |
| Philippines | Asia | Globe Telecom, Inc. |
| Philippines | Asia | Smart Communications, Inc. |
| Qatar | Asia | QTEL |
| Qatar | Asia | Ooredoo QSC |
| Saudi Arabia | Asia | Saudi Telecom Company (STC) |
| Saudi Arabia | Asia | Zain |
| Singapore | Asia | M1 Limited |
| Singapore | Asia | SingTel Mobile Singapore Pte. Ltd. |
| Singapore | Asia | StarHub Mobile Pte Ltd |
| Sri Lanka | Asia | Dialog Axiata Plc |
| Sri Lanka | Asia | Mobitel (Pvt) Limited |
| Taiwan | Asia | Chunghwa Telecom |
| Taiwan | Asia | Taiwan Mobile Co.Ltd |
| Taiwan | Asia | Taiwan Star Telecom Corporation Limited |
| Taiwan | Asia | Far EasTone Telecommunications Co Ltd |
| Tajikistan | Asia | Tacom LLC |
| Thailand | Asia | True Move H Universal Communication Co., Ltd. |
| Thailand | Asia | CAT Telecom Public Company |
| Thailand | Asia | Advanced Wireless Network Company Limited |
| Thailand | Asia | dtac TriNet Co., Ltd. |
| Thailand | Asia | Total Access Communications PLC. |
| Timor-Leste | Asia | Viettel |
| Turkmenistan | Asia | T-Mobile Partners |
| United Arab Emirates | Asia | Emirates Integrated Telecommunications Company PJSC |
| United Arab Emirates | Asia | Etisalat |
| Uzbekistan | Asia | Unitel LLC |
| Uzbekistan | Asia | FE COSCOM LLC |
| Vietnam | Asia | Mobifone |
| Vietnam | Asia | Vinaphone |
| Vietnam | Asia | Viettel Mobile |
| Albania | Europe | Plus |
| Albania | Europe | Eagle Mobile |
| Albania | Europe | Vodafone - Albania |
| Albania | Europe | VODAFONE ALBANIA Sh.A. |
| Albania | Europe | Telekom Albania SHA |
| Andorra | Europe | |
| Armenia | Europe | Armenia Telephone Company (Armentel) Joint Venture |
| Armenia | Europe | VEON Armenia CJSC |
| Armenia | Europe | UCOM LLC |
| Armenia | Europe | Beeline |
| Austria | Europe | Hutchison Drei Austria GmbH |
| Austria | Europe | T-Mobile Austria GmbH |
| Austria | Europe | A1 Telekom Austria AG |
| Belarus | Europe | JLLC Mobile TeleSystems |
| Belarus | Europe | Unitary enterprise velcom |
| Belarus | Europe | T-Mobile Partners |
| Belgium | Europe | Base |
| Belgium | Europe | ORANGE Belgium nv/SA |
| Belgium | Europe | Proximus PLC |
| Belgium | Europe | Mobistar |
| Belgium | Europe | Belgacom |
| Bosnia and Herzegovina | Europe | Eronet |
| Bosnia and Herzegovina | Europe | BH Telecom |
| Bosnia and Herzegovina | Europe | T-Mobile Partners |
| Bulgaria | Europe | Mobiltel EAD |
| Bulgaria | Europe | Telenor Bulgaria EAD |
| Bulgaria | Europe | A1 (MobiTel) |
| Bulgaria | Europe | T-Mobile Partners |
| Bulgaria | Europe | Bulgarian Telecommunications Company EAD |
| Croatia | Europe | T-Mobile (Croatian Telecom) |
| Croatia | Europe | A1 (VIPnet) |
| Croatia | Europe | Tele2 |
| Croatia | Europe | Telemach Hrvatska d.o.o. |
| Cyprus | Europe | Cyprus Telecommunications Authority |
| Cyprus | Europe | Primetel |
| Cyprus | Europe | Cytamobile-Vodafone |
| Cyprus | Europe | MTN |
| Czech Republic | Europe | Vodafone Czech Republic a.s. |
| Czech Republic | Europe | O2 Czech Republic a.s. |
| Czech Republic | Europe | T-Mobile Czech Republic a.s. |
| Denmark | Europe | Telenor A/S |
| Denmark | Europe | HI3G Denmark ApS |
| Denmark | Europe | Telia Nattjanster Norden AB |
| Denmark | Europe | TDC A/S |
| Denmark | Europe | YouSee |
| Denmark | Europe | TDC A/S |
| Estonia | Europe | Telia Eesti AS |
| Estonia | Europe | Elisa Eesti AS |
| Estonia | Europe | Tele2 Eesti Aktsiaselts |
| Estonia | Europe | Telia Eesti AS |
| Estonia | Europe | Elisa Eesti AS |
| Estonia | Europe | EMT |
| Estonia | Europe | AS EMT |
| Faroe Islands | Europe | Føroya Tele (Faroese Telecom) |
| Finland | Europe | Ålands Telekommunikation Ab |
| Finland | Europe | Elisa Corporation |
| Finland | Europe | TeliaSonera Finland Oyj |
| Finland | Europe | Ålands Telekommunikation Ab |
| Finland | Europe | DNA Ltd |
| Finland | Europe | AMT |
| France | Europe | Orange |
| France | Europe | Bouygues Télécom |
| France | Europe | Free Mobile |
| France | Europe | SFR |
| France | Europe | Bouygues |
| France | Europe | Free Mobile |
| Georgia | Europe | Geocell Ltd |
| Georgia | Europe | Mobitel LLC |
| Georgia | Europe | Veon Georgia LLC |
| Germany | Europe | Telekom Deutschland GmbH |
| Germany | Europe | Vodafone GmbH |
| Germany | Europe | Telefónica Germany GmbH & Co. OHG |
| Gibraltar | Europe | Gibtelecom Limited |
| Greece | Europe | Cosmote Mobile Telecommunications S.A. |
| Greece | Europe | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
| Greece | Europe | Wind Hellas Telecommunications S.A. |
| Greenland | Europe | Tele GreenlandA/S |
| Greenland | Europe | Tele-Post |
| Guernsey | Europe | SURE (Guernsey) Limited |
| Guernsey | Europe | JT (Jersey) Limited |
| Hungary | Europe | Telenor Magyarország Zártkörűen Működő Részvénytársaság |
| Hungary | Europe | T-Mobile Hungary |
| Hungary | Europe | Vodafone Hungary Mobile Telecommunications Company Limited |
| Iceland | Europe | Nova ehf. |
| Iceland | Europe | Síminn h.f. |
| Iceland | Europe | Vodafone |
| Ireland | Europe | Three Ireland (Hutchison) Limited |
| Ireland | Europe | Vodafone Ireland Limited |
| Ireland | Europe | Meteor Mobile Communications Limited |
| Isle of Man | Europe | Manx Telecom Ltd. |
| Italy | Europe | H3G S.p.A. |
| Italy | Europe | Vodafone Italia S.p.A |
| Italy | Europe | Telecom Italia SpA |
| Italy | Europe | Wind Telecomunicazioni S.p.A. |
| Jersey | Europe | Jersey Airtel Limited |
| Jersey | Europe | Jersey Telecoms UK |
| Kosovo | Europe | Monaco Telecom (Vala) |
| Latvia | Europe | Tele2 SIA |
| Latvia | Europe | Latvijas Mobilais Telefons |
| Latvia | Europe | Tele2 SIA |
| Latvia | Europe | Bite |
| Liechtenstein | Europe | Telecom Liechtenstein AG |
| Liechtenstein | Europe | FL1 (Mobilkom) |
| Liechtenstein | Europe | Swisscom |
| Lithuania | Europe | UAB Tele2 |
| Lithuania | Europe | UAB Bitė Lietuva |
| Lithuania | Europe | Omnitel Lithuania |
| Luxembourg | Europe | POST Luxembourg |
| Luxembourg | Europe | Tango SA |
| Luxembourg | Europe | Orange |
| Luxembourg | Europe | Proximus Luxembourg S.A |
| Macedonia | Europe | vip |
| Malta | Europe | GO p.l.c. |
| Malta | Europe | Vodafone Malta Limited |
| Moldova, Republic of | Europe | Moldcell S.A |
| Monaco | Europe | T-Mobile Partners |
| Montenegro | Europe | MTEL d.o.o. Podgorica |
| Montenegro | Europe | Telenor d.o.o. Podgorica |
| Netherlands | Europe | T-Mobile Netherlands B.V. |
| Netherlands | Europe | Vodafone Libertel B.V. |
| Netherlands | Europe | KPN B.V. |
| Norway | Europe | TDC |
| Norway | Europe | Telia Norge AS |
| Norway | Europe | Telenor Norge AS |
| Poland | Europe | T-Mobile Polska S.A. |
| Poland | Europe | Polkomtel Sp. z o.o. |
| Poland | Europe | P4 Sp. z o.o. |
| Poland | Europe | Orange Polska S.A. |
| Poland | Europe | P4 Sp. z o.o. |
| Portugal | Europe | NOS – Comunicações, S.A. |
| Portugal | Europe | Vodafone Portugal - Comunicações Pessoais, S.A. |
| Portugal | Europe | MEO - Serviços de Comunicações e Multimédia SA |
| Portugal | Europe | Vodafone Portugal - Comunicações Pessoais, S.A. |
| Romania | Europe | Telekom Romania Mobile Communications S.A. |
| Romania | Europe | S.C. Vodafone Romania S.A. |
| Romania | Europe | S.C. Orange România S.A. |
| Russia | Europe | Vimpel-Communication Public Joint Stock Company |
| Russia | Europe | MTS |
| Russia | Europe | Tele2 |
| Russia | Europe | Megafon |
| Russia | Europe | LLC T2 Mobile |
| Serbia | Europe | Telenor d.o.o. |
| Serbia | Europe | vip |
| Slovakia | Europe | Slovak Telekom, a.s. |
| Slovakia | Europe | O2 Slovakia, s.r.o. |
| Slovakia | Europe | Orange Slovensko, a.s. |
| Slovenia | Europe | Telekom Slovenije d.d. |
| Slovenia | Europe | SI.Mobil d.d. |
| Slovenia | Europe | A1 Slovenija (Si. Mobil) |
| Spain | Europe | Vodafone España, S.A.U. |
| Spain | Europe | Orange Espagne, S.A., sociedad unipersonal |
| Spain | Europe | Telefónica Móviles España S.A. |
| Spain | Europe | Xfera Móviles, S.A. |
| Spain | Europe | Yoigo |
| Sweden | Europe | Telenor Sverige AB |
| Sweden | Europe | Hi3G Access AB |
| Sweden | Europe | Tele2 AB |
| Sweden | Europe | Telia Company AB |
| Switzerland | Europe | Swisscom (Switzerland) Ltd |
| Switzerland | Europe | Sunrise Communications AG |
| Switzerland | Europe | Salt Mobile SA |
| Turkey | Europe | Avea Iletisim Hizmetleri A.S. |
| Turkey | Europe | Turkcell Iletisim Hizmetleri A.S. |
| Turkey | Europe | Vodafone Telekomunikasyon A.S |
| Turkey | Europe | Türk Telekom |
| Ukraine | Europe | lifecell LLC |
| Ukraine | Europe | Kyivstar, Private Joint Stock Company |
| Ukraine | Europe | Vodafone (MTS) |
| United Kingdom | Europe | O2 |
| United Kingdom | Europe | Hutchison 3G UK Limited |
| United Kingdom | Europe | Manx Telecom |
| United Kingdom | Europe | Vodafone Ltd |
| United Kingdom | Europe | JT (Guernsey) Limited |
| Algeria | Africa | ALGERIE TELECOM MOBILE - MOBILIS |
| Benin | Africa | Etisalat Benin SA |
| Benin | Africa | Etisalat Benin S.A |
| Burkina Faso | Africa | Airtel Burkina Faso S.A |
| Burundi | Africa | Lacell SU |
| Burundi | Africa | Viettel |
| Cameroon | Africa | MTN Cameroon Ltd |
| Cameroon | Africa | Viettel |
| Congo, The Democratic Republic of the | Africa | Vodacom Congo (RDC) S.A. |
| Congo, The Democratic Republic of the | Africa | Africell RDC sprl |
| Congo, The Democratic Republic of the | Africa | Orange RDC Sarl |
| Congo, The Democratic Republic of the | Africa | Tigo |
| Cote d'Ivoire | Africa | MTN Côte d'Ivoire S.A. |
| Egypt | Africa | Orange Egypt for Telecommunications |
| Egypt | Africa | Misrfone Telecommunications Company SAE, Egypt |
| Egypt | Africa | Etisalat - Misr |
| Ghana | Africa | Vodafone Ghana |
| Ghana | Africa | Millicom Ghana Limited |
| Ghana | Africa | Airtel Ghana Limited |
| Guinea Bissau | Africa | MTN Guinea Bissau |
| Guinea | Africa | Areeba Guinée S.A. |
| Kenya | Africa | Telkom Kenya Limited |
| Kenya | Africa | Safaricom Ltd |
| Kenya | Africa | T-Mobile Partners |
| Lesotho | Africa | Econet |
| Mali | Africa | Orange Mali SA |
| Marie-Galante | Africa | Orange |
| Morocco | Africa | Itissalat Al-Maghrib S.A. |
| Morocco | Africa | Medi - Orange |
| Mozambique | Africa | Movitel |
| Mozambique | Africa | VM S.A. |
| Nigeria | Africa | MTN Nigeria Communications Limited |
| Nigeria | Africa | EMERGING MARKETS TELECOMMUNICATION SERVICES LTD |
| Reunion | Africa | Orange |
| Rwanda | Africa | MTN RwandaCell S.A.R.L. |
| Rwanda | Africa | Tigo Rwanda Ltd |
| Senegal | Africa | Sentel GSM S.A. |
| South Africa | Africa | Mobile Telephone Networks (Pty) Ltd. |
| South Africa | Africa | Vodacom Group (Pty) Ltd. |
| South Africa | Africa | Cell C |
| Tanzania | Africa | VODACOM TANZANIA LIMITED |
| Tanzania | Africa | Benson Informatics Limited |
| Tanzania | Africa | MIC Tanzania Limited |
| Tanzania | Africa | Viettel |
| Tunisia | Africa | Tunisie Telecom |
| Uganda | Africa | Uganda Telecom Ltd |
| Uganda | Africa | Africell Uganda Limited |
| Uganda | Africa | MTN Uganda Ltd |
| Zambia | Africa | Zambia Telecommunications Company Ltd (ZAMTEL) |
| Zambia | Africa | T-Mobile Partners |
| Anguilla | Caribbean | C+W LIME |
| Antigua & Barbuda | Caribbean | C+W LIME |
| Aruba | Caribbean | |
| Bahamas | Caribbean | T-Mobile Partners |
| Barbados | Caribbean | C+W LIME |
| Barbados | Caribbean | T-Mobile Partners |
| Bermuda | Caribbean | T-Mobile Partners |
| British Virgin Islands | Caribbean | C+W LIME |
| British Virgin Islands | Caribbean | T-Mobile Partners |
| Cayman Islands | Caribbean | C+W LIME |
| Cayman Islands | Caribbean | T-Mobile Partners |
| Curacao | Caribbean | Curaçao Telecom N.V. |
| Curacao | Caribbean | T-Mobile Partners |
| Desirade | Caribbean | Digicel - French West Indies |
| Desirade | Caribbean | Orange |
| Dominica | Caribbean | C+W LIME |
| Dominica | Caribbean | T-Mobile Partners |
| Dominican Republic | Caribbean | Compañia Dominicana de Teléfonos, S.A. |
| Dominican Republic | Caribbean | Claro Dominicana |
| Dominican Republic | Caribbean | T-Mobile Partners |
| Grenada | Caribbean | C+W LIME |
| Guadeloupe | Caribbean | Digicel Antilles Française Guyane |
| Guadeloupe | Caribbean | Orange |
| Guyana | Caribbean | Digicel |
| Guyana | Caribbean | T-Mobile Partners |
| Haiti | Caribbean | Voila |
| Haiti | Caribbean | Viettel |
| Haiti | Caribbean | T-Mobile Partners |
| Jamaica | Caribbean | C+W LIME |
| Jamaica | Caribbean | Digicel (Jamaica) Limited |
| Jamaica | Caribbean | T-Mobile Partners |
| Les Saintes | Caribbean | Digicel - French West Indies |
| Les Saintes | Caribbean | Orange |
| Marie-Galante | Caribbean | Digicel - French West Indies |
| Martinique | Caribbean | Digicel - French West Indies |
| Martinique | Caribbean | Orange |
| Mayotte | Caribbean | Orange |
| Montserrat | Caribbean | C+W LIME |
| Montserrat | Caribbean | T-Mobile Partners |
| Saint Barthelemy | Caribbean | Digicel - French West Indies |
| Saint Barthelemy | Caribbean | Orange |
| Saint Kitts and Nevis | Caribbean | Cable & Wireless St Kitts & Nevis Limited |
| Saint Lucia | Caribbean | Cable & Wireless (St. Lucia) Limited |
| Saint Martin | Caribbean | Digicel - French West Indies |
| Saint Martin | Caribbean | Orange |
| Saint Vincent and the Grenadines | Caribbean | Cable & Wireless (St. Vincent & the Grenadines) Ltd |
| Saint Vincent and the Grenadines | Caribbean | C+W LIME |
| Trinidad and Tobago | Caribbean | Digicel Trinidad and Tobago Ltd |
| Trinidad and Tobago | Caribbean | T-Mobile Partners |
| Turks & Caicos | Caribbean | C+W LIME |
| Turks & Caicos | Caribbean | T-Mobile Partners |
| Virgin Islands, British | Caribbean | Cable and Wireless (BVI) Ltd |
| Argentina | Latin America | AMX Argentina S.A. |
| Argentina | Latin America | Claro Argentina |
| Belize | Latin America | Belize Telecom |
| Belize | Latin America | T-Mobile Partners |
| Bolivia | Latin America | T-Mobile Partners |
| Bolivia | Latin America | Telefonica Celular de Bolivia S.A. |
| Brazil | Latin America | Telefonica Brasil S/A |
| Brazil | Latin America | Claro |
| Brazil | Latin America | TIM |
| Brazil | Latin America | T-Mobile Partners |
| Chile | Latin America | Claro Chile SA |
| Chile | Latin America | Entel PCS Telecomunicaciones S.A. |
| Chile | Latin America | T-Mobile Partners |
| Colombia | Latin America | Comunicacion Celular SA Comcel SA |
| Colombia | Latin America | T-Mobile Partners |
| Costa Rica | Latin America | Claro CR Telecomunicaciones, S.A. |
| Costa Rica | Latin America | Claro Costa Rica |
| Costa Rica | Latin America | T-Mobile Partners |
| Ecuador | Latin America | Corporación Nacional de Telecomunicaciones CNT E.P. |
| Ecuador | Latin America | T-Mobile Partners |
| El Salvador | Latin America | CTE Telecom Personal, S.A. de C.V. |
| El Salvador | Latin America | Claro El Salvador |
| El Salvador | Latin America | T-Mobile Partners |
| French Guiana | Latin America | Digicel - French West Indies |
| French Guiana | Latin America | Orange |
| Guatemala | Latin America | Telefónica Móviles Guatemala, S.A. |
| Guatemala | Latin America | Telecomunicaciones de Guatemala, S.A. (TELGUA) |
| Guatemala | Latin America | Claro Guatemala |
| Guatemala | Latin America | T-Mobile Partners |
| Honduras | Latin America | Claro Honduras |
| Honduras | Latin America | T-Mobile Partners |
| Mexico | Latin America | Pegaso PCS, S.A. de C.V. |
| Mexico | Latin America | AT&T Mexico |
| Mexico | Latin America | Telcel |
| Mexico | Latin America | Radiomóvil Dipsa, S.A. de C.V. |
| Nicaragua | Latin America | Telefónia Celular de Nicaragua S.A. |
| Nicaragua | Latin America | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL |
| Panama | Latin America | Digicel (Panama) S.A. |
| Panama | Latin America | Telefónica Móviles Panamá, S.A. |
| Panama | Latin America | Claro Panamá, S.A. |
| Paraguay | Latin America | Núcleo S.A. |
| Paraguay | Latin America | AMX Paraguay S.A |
| Paraguay | Latin America | Claro |
| Peru | Latin America | Telefónica del Perú S.A.A. |
| Peru | Latin America | América Móvil Perú, S.A.C. |
| Peru | Latin America | Viettel Peru S.A.C. |
| Puerto Rico | Latin America | Puerto Rico Telephone Company, Inc. |
| Puerto Rico | Latin America | Claro Puerto Rico |
| Suriname | Latin America | Telesur |
| Suriname | Latin America | Digicel Suriname N.V. |
| Uruguay | Latin America | Telefónica Móviles Del Uruguay S.A. |
| Uruguay | Latin America | AM Wireless Uruguay S.A. |
| Uruguay | Latin America | Claro Uruguay |
| Venezuela | Latin America | Telefónica Venezolana, C.A. |
| Venezuela | Latin America | T-Mobile Partners |
| Canada | North America | Rogers Wireless |
| Canada | North America | Bell Mobility Inc. |
| Canada | North America | Telus |
| United States | North America | T-Mobile USA, Inc |
| United States | North America | AT&T Mobility |
| United States | North America | Indigo Wireless, Inc |
| United States | North America | Cincinnati Bell Wireless |
| United States | North America | Limitless Mobile, LLC |
| United States | North America | NE Colorado Cellular, Inc |
| United States | North America | The Alaska Wireless Network, LLC |
| United States | North America | Verizon Wireless |
| Australia | Oceania | SingTel Optus Pty Limited |
| Australia | Oceania | Vodafone Hutchison Australia Pty Limited |
| Australia | Oceania | Telstra |
| Australia | Oceania | Vodafone |
| Australia | Oceania | Optus |
| Fiji | Oceania | Digicel (Fiji) Limited |
| Guam | Oceania | PTI Pacifica Inc.dba IT&E |
| Kiribati | Oceania | ATHKL |
| New Zealand | Oceania | Vodafone New Zealand Ltd |
| New Zealand | Oceania | Two Degrees Mobile Limited |
| New Zealand | Oceania | Spark New Zealand |
| Papua New Guinea | Oceania | Digicel (PNG) Limited |
| Samoa | Oceania | Digicel (Samoa) Limited |
Reliable SIM Cards
Trafalgar Wireless IoT SIMs are tailor-made to thrive in the most challenging environments. Unlike the SIM cards used in consumer electronics, which can falter under harsh conditions, our IoT SIM cards boast durability and resilience that makes them ideal for deployment in M2M devices and in remote areas where they are often exposed to extreme conditions.
Our IoT SIM cards are supplied by Giesecke+Devrient (G+D), one of the world’s leading SIM card manufacturers, which produced some of the first commercial SIM cards in 1991. They are built for industrial temperature ranges, vibration and long service life, which is what devices in vehicles, cabinets and remote sites need.
Intuitive Connectivity Management Platform
Trafalgar Wireless provides IoT Suite, a class-leading connectivity management platform, which removes the obstacles typically involved with monitoring numerous devices and managing global connectivity services from various network operators.
In IoT Suite you can see which profile each multi-IMSI SIM is using, its data usage against the plan, and its status, and you can activate, suspend or set usage alerts for any SIM from the same screen. Combining remote SIM provisioning, fleet control, data plans, and in-depth analytics in one unified, easy-to-use platform, it is a powerful interface that effortlessly manages all your IoT deployments at the touch of a button.
FAQ:
Trafalgar Wireless Multi-IMSI IoT SIMs and eSIMs are designed to work with virtually any cellular IoT device that uses a standard SIM or embedded SIM and supports modern cellular technologies (4G LTE, 5G, LTE-M, NB-IoT and roaming). Multi-IMSI eSIM data plans simply add multiple network profiles into the same SIM/eSIM and let an applet on the card automatically select the best profile per country, while you manage everything centrally in IoT Suite.
Because these Multi-IMSI IoT SIMs are available as M2M, industrial, embedded and eSIM (UICC/eUICC) form factors, they can be built into a huge range of hardware: dashcams, GPS trackers and vehicle diagnostics units, smart meters and grid sensors, agriculture and environmental sensing devices, smart labels, asset trackers, medical devices, wearables, and smart home or industrial sensors. In practice, if your device has a compatible cellular modem and SIM/eSIM slot, it can use a Trafalgar Wireless Multi-IMSI IoT SIM for resilient, global connectivity.
Trafalgar Wireless Multi-IMSI IoT SIMs and eSIMs are designed for truly global IoT connectivity and can be used across hundreds of networks in around 180 countries worldwide. Our Multi-IMSI IoT data plans give you access to over 500 networks in 180 countries through a single provider, so a single Multi-IMSI IoT SIM can be deployed across multiple regions without changing hardware or carriers.
